![]()
![]() |
|
|
| The Flashlite 186 is a cost-effective alternative for data acquisition, communications and industrial control applications. Built around a 33MHz 186 compatible processor, the Flashlite 186 controller offers 44 configurable digital I/O lines, 512K DRAM and 512K Flash memory, two serial ports and a console/debug serial port. Additional features include an onboard 7-34V DC voltage regulator, two 16-bit timers, a watchdog timer, I/O expansion port, as well as a socket to expand non-volatile memory using M-Systems DiskOnChip. Like all members of the JK microsystems family of controllers, the preloaded, royalty-free DOS and flash file system provide a fast, yet comfortable environment for embedded development. By connecting the Console/Debug serial port to a PC and running a telecommunications program, engineers can immediately upload and execute programs on the Flashlite 186 platform while having both hardware serial ports available for the users application. Additional features include the use of JK microsystems peripherals for flexible I/O expansion. The Flashlite 186 supports the addition of LCDs, keypads, 12-bit A/D channels, relay outputs, optically isolated inputs or high current drivers. The Flashlite 186 Development Kit (99-0080) includes Flashlite 186 single board computer, Console Cable, Connector Kit, 110 VAC Adapter, Setup guide, Schematic and CD with Borland C/C++ V4.52 Compiler, documentation and serial driver libraries. (220Vin Development Kit 99-0081 available.) Development Service: Testech Electronics provides cost effective development service for a full turnkey solutions to assist our customer with automating or customised project using JKMicro controller. We help you to implement your ideas and solve your problem quickly. Contact us at sales@testech-elect.com or cal +65-67492162 for a discussion of our cost effective total solutions. RTOS Support: Micrium UCOS-II has been ported to the Flashlite186
|
||
![]()
Connectors and Jumpers
|
Specifications
| Processor | 33MHz 186 Compatible Processor |
| Operating System | XDOS(MS/PC DOS 3.3 compatible) |
| Memory | 512K DRAM, 512K Flash |
| Serial Port 1 | RS-232 with 3 handshake lines 115200 baud maximum |
| Serial Port 2 | RS-232 no handshaking or RS-232 TTL Level or RS-485 half duplex, 115200 baud maximum |
| Serial Console/ | |
| Debug Port | 9600 Baud |
| Digital I/O | 44 Digital I/O |
| Power Requirements | 7 to 34 Volts DC, or 5V DC regulated |
| Current Consumption | 1.8 Watts, typical |
| Humidity | 5 - 90%, non-condensing |
| Temperature | -20 to +85 °C |
| Weight | 2.1oz (60 gm) |
| Dimensions | 4.20" x 3.60" (106.7mm x 91.4mm) |
Processor I/O Pin (PIO 0, PIO 1, PIO 10, PIO 11) Characteristics
| Symbol | Parameter | MIN | MAX | Units | Condition |
| VIL | Input Low | -0.5 | 0.8 | V | |
| VIH | Input High | 2.0 | Vcc+0.5 | V | |
| VOL | Output Low | 0.4 | V | IOL= 6mA | |
| VOH | Output High | 2.4 | V | IOH= -6mA |
Ports A, B, C, D, E, F
| Symbol | Parameter | MIN | MAX | Units | Condition |
| VIL | Input Low | 0 | 0.8 | V | |
| VIH | Input High | 2.0 | 5.5 | V | |
| VOL | Output Low | 0.4 | V | IOL= 8mA | |
| VOH | Output High | 2.4 | V | IOH= -4mA |
Mating Connectors
| Connector | Mfg | MFG P/N | JK micro P/N |
| J6,J7,J8,J10 (2x5) | Molex | 22-55-2101 | |
| Oupiin | 4072-2X05H | 28-0030 | |
| J9,J11 (2x13) | Molex | 22-55-2261 | |
| Oupiin | 4072-2X013H | 28-0031 | |
| Pins (for 2x5,2x13) | Molex | 16-02-0096 | |
| Oupiin | 4072-PIN-T | 28-0033 | |
| J3 (1x3) | Molex | 22-01-2031 | |
| Oupiin | 4071-3H | 28-0012 | |
| J5 (1x5) | Molex | 22-01-2051 | |
| Oupiin | 4071-05H | 28-0036 | |
| Pins (for 1x3,1x5) | Molex | 08-50-0114 | |
| Oupiin | 4071-PIN-T | 28-0013 |
Optional Features
Back to JKMicro Product Page |
Back to Testech Main Page