XBee™ZigBee/802.15.4 Development Kit 2.4 GHz

Description Specifications Contents
International
30-Day Satisfaction Guarantee
Each development kit includes free and unlimited access to MaxStream’s knowledgeable and responsive team of
RF XPerts™. MaxStream RF XPerts are available to help customize your wireless data network to meet your
specific needs. If after contacting MaxStream engineers you find the development kit does not meet your product needs,
return it in good working condition within 30-days for a full refund (less shipping & handling).
| Performance | |
|---|---|
| Power Output: | XBee: 1mW (0 dBm) XBee-PRO: 60 mW (18 dBm)*, 100 mW EIRP* |
| Indoor/Urban Range: | XBee: up to 100' (30m) XBee-PRO: up to 300' (100m) |
| Outdoor/RF Line-of-sight Range: | XBee: up to 300' (100m) XBee-PRO: up to 1 mile (1.6km) |
| RF Data Rate: | 250 Kbps |
| Interface Data Rate: | up to 115.2 Kbps |
| Receiver Sensitivity: | XBee: -92 dBm XBee-PRO: -100 dBm |
| Networking | |
| Spread Spectrum Type: | DSSS (Direct Sequence Spread Spectrum) |
| Networking Topology: | Peer-to-peer, point-to-point & point-to-multipoint |
| Error Handling: | Retries & acknowledgements |
| Filtration Options: | PAN ID, channel and addresses |
| Channel Capacity: | XBee: 16 Channels XBee-PRO: 12 Channels |
| Addressing: | 65,000 network addresses available for each channel |
| Encryption: | 128-bit AES (coming soon) |
| Power | |
| Supply Voltage: | 2.8 - 3.4 V |
| Transmit Current: | XBee: 45 mA (@ 3.3 V) XBee-PRO: 270 mA (@ 3.3 V) |
| Receive Current: | XBee: 50 mA @ 3.3 V XBee-PRO: 55 mA (@ 3.3 V) |
| Power-down Sleep Current: | <10 µA |
| General | |
| Frequency Band: | 2.4000 - 2.4835 GHz |
| Serial Data Interface: | 3V CMOS UART - No configuration required |
| Physical Properties | |
| Size: | XBee: 0.960" x 1.087" (2.438cm x 2.761cm), XBee-PRO: 0.960" x 1.297" (2.438cm x 3.294 m) |
| Weight: | XBee: 0.10 oz. (3g) XBee-PRO: 0.14 oz. (4g) |
| Antenna Options: | U.FL RF connector, chip antenna, or whip antenna |
| Operating Temperature: | -40 to 85° C (industrial) |
| Certifications: | |
| FCC: | XBee: OUR-XBEE XBee-PRO: OUR-XBEEPRO |
| IC: | XBee: 4214A-XBEE XBee-PRO: 4214A-XBEEPRO |
| Europe: | ETSI |
| Class 1 Division 2: | Approved |
* When operating in Europe: XBee-PRO Modules must be configured to operate at a maximum TX power
output level of 10 dBm (power level is set using AT commands). Additionally, European regulations stipulate
an EIRP power maximum of 12.86 dBm (19 mW).
XBee Professional Developer Kit Contents:
Back to MaxSystem Main Page | Back to Testech Home Page | Compiler | RTOS | Emulator/Debugging