XStream™ Development Kit 900 MHz & 2.4 GHz
![]() |
Description Specifications Contents
United States & Canada
- Part Number: X09-009-DK (900 MHz, 9600 bps)
- Part Number: X09-019-DK (900 MHz, 19200 bps)
Israel
- Part Number: XH9-009-DK (900 MHz, 9600 bps)
- Part Number: XH9-019-DK (900 MHz, 19200 bps)
Europe
- Part Number: X24-009-DK (2.4 GHz, 9600 bps)
- Part Number: X24-019-DK (2.4 GHz, 19200 bps)
30-Day Satisfaction Guarantee
Each development kit includes free and unlimited access to MaxStream’s knowledgeable and responsive team of RF XPerts™. MaxStream RF XPerts are available to help customize your wireless data network to meet your specific needs. If after contacting MaxStream engineers you find the development kit does not meet your product needs, return it in good working condition within 30-days for a full refund (less shipping & handling).
| 9XStream 900 MHz | 24XStream 2.4 GHz | |
| Performance | ||
| Power Output: | 100 mW (20 dBm) | 50 mW (17 dBm) |
| Indoor/Urban Range: | up to 1500' (450m) | up to 600' (180m) |
| Outdoor/RF Line-of-sight Range: | up to 20 miles (32 km) | up to 10 miles (16 km) |
| Receiver Sensitivity: | -110 dBm (@ 9600 bps) | -105 dBm (@ 9600 bps) |
| RF Data Rate: | 9.6 or 19.2 Kbps | |
| Interface Data Rate: | up to 57.6 Kbps | |
| Networking | ||
| Spread Spectrum Type: | FHSS (Freqeuncy Hopping Spread Spectrum) | |
| Supported Network Topologies: | Peer-to-peer, point-to-point point-to-multipoint & multidrop |
|
| Error Handling: | Retries & acknowledgements | |
| Filtration Options: | VID (Vendor ID Number), channels and addressing | |
| Channel Capacity: | 7 hop sequences share 25 frequencies | |
| Addressing: | 65,000 network addresses available for each channel | |
| Encryption: | n/a | |
| Power | ||
| Supply Voltage: | 5 VDC regulated (± 0.25 V) | |
| Transmit Current: | 150 mA | |
| Receive Current: | 50 mA | |
| Power-down Sleep Current: | 26 µA | |
| General | ||
| Frequency Band: | 902 - 928 MHz | 2.4000 - 2.4835 GHz |
| Serial Data Interface: | 5V CMOS UART - No configuration required | |
| Physical Properties | ||
| Size: | 1.60" x 2.83" x 0.35" (4.06 cm x 7.17 cm x 0.89 cm) | |
| Weight: | 0.80 oz (24 g) | |
| Antenna Options: | RPSMA, MMCX or integrated whip antenna | |
| Operating Temperature: | ||
| Certifications: | ||
| FCC: | OUR9XSTREAM | OUR-24XSTREAM |
| IC: | 4214A-9XSTREAM | 4214A 12008 |
| Europe: | ~ | ETSI |
| Class 1 Division 2: | Approved | |

- (1) XStream OEM RF module with an integrated whip antenna
- (1) XStream OEM RF module with (1) 1/2 wave dipole antenna
- (2) RS-232 / RS-422 / RS-485 PC serial interface boards
- (2) DSub-9 serial cables
- (2) 9V 400 mA power adapters
- (1) 9V battery clip
- (1) Serial loopback adapter
- (1) Male-to-male null modem adapter
- (1) Female-to-female null modem adapter
- (1) DB-9 male to RJ-45 female adapter
- (1) DB-9 female to RJ-45 female adapter
- (1) CD with X-CTU™ test/config utility software, manuals and documentation
