XStream™ Telephone RF Modem 900 MHz & 2.4 GHz
![]() |
With a built-in speaker, RSSI (Received Signal Strength Indicator) LEDs and outstanding range capabilities, the XTend-PKG-T is an excellent solution for creating reliable wireless links and extending range between remote devices and public telephone lines.
Product summary:
- ISM 900 MHz or 2.4 GHz operating frequencies
- 100 mW (900 MHz) or 50 mW (2.4 GHz) power output (up to 20 mile range)
- RS-232/485 interfacing built-in
- Commercial (0 to 70° C) or Industrial (-40 to 85° C) temperature ratings
- FCC/IC/ETSI/CE approved
- Advanced networking & low-power modes supported
All MaxStream radio modems are manufactured under ISO 9001:2000 registered standards and backed by MaxStream's one-year warranty.
Additionally, free and unlimited access to MaxStream’s knowledgeable and responsive team of RF XPerts™ is included with every radio modem sold. To experience the best in wireless data solutions and support, contact MaxStream, Inc.
| 9XStream 900 MHz | 24XStream 2.4 GHz | |
| Performance | ||
| Power Output: | 100 mW (20 dBm) | 50 mW (17 dBm) |
| Indoor/Urban Range: | up to 1500' (450m) | up to 600' (180m) |
| Outdoor/RF Line-of-sight Range: | up to 20 miles (32 km) | up to 10 miles (16 km) |
| Receiver Sensitivity: | -110 dBm (@ 9600 bps) | -105 dBm (@ 9600 bps) |
| RF Data Rate: | 9.6 or 19.2 Kbps | |
| Interface Data Rate: | up to 57.6 Kbps | |
| Networking | ||
| Spread Spectrum Type: | FHSS (Frequency Hopping Spread Spectrum) | |
| Supported Network Topologies: | Peer-to-peer, point-to-point point-to-multipoint & multidrop |
|
| Error Handling: | Retries & acknowledgements | |
| Filtration Options: | VID (Vendor ID Number), channels and addressing | |
| Channel Capacity: | 7 hop sequences share 25 frequencies | |
| Addressing: | 65,000 network addresses available for each channel | |
| Encryption: | n/a | |
| Power | ||
| Supply Voltage: | 7 - 28 V | |
| Transmit Current: | 220 mA | 230 mA |
| Receive Current: | 140 mA | 160 mA |
| Power-down Sleep Current: | n/a | |
| General | ||
| Frequency Band: | 902 - 928 MHz | 2.4000 - 2.4835 GHz |
| Data Connection: | RJ-11 | |
| Physical Properties | ||
| Size: | 2.750" x 6.500" x 1.500" (6.99cm x 16.51cm x 3.80cm) | |
| Weight: | 8.1 oz (228g) | |
| Antenna Options: | RPSMA (Reverse Polarity SMA) | |
| Operating Temperature: | 0 to 70° C (commercial) or -40 to 85° C (industrial) | |
| Certifications: | ||
| FCC: | OUR9XSTREAM | OUR-24XSTREAM |
| IC: | 4214A-9XSTREAM | 4214A 12008 |
| Europe: | ~ | ETSI |
| Class 1 Division 2: | Approved | |
When purchased with accessories, each new XStream-PKG-T comes with everything you need to connect and test your radio modem using one or two PCs (two radio modems are required to make a wireless link).
- (1) Quick start guide
- (1) CD with documentation and software
- (1) ½ Wave Dipole antenna
- (1) Serial Loopback Adapter
- (1) NULL modem adapter (male-to-male)
- (1) 7” Standard telephone cable
- (1) DB-9 male to DB-9 female serial cable
- 9V DC Power Supply
