
150D Quartz Crystal Test System |
|
![]() |
Specifications |
| Frequency Range: | 1 MHz - 60 MHz | ||
| Frequency Correlation: | +/- 2 ppm at series, typical * | ||
| Crystal Power: | Minimum 0.5 uW/Crystal Resistance in Ohms | ||
| Maximum 1000 uW - 5000 uW | |||
| Crystal Termination: | 14 Ohm Source: 14 Ohm Load |
*Proprietary measurement and calibration algorithms provide correlation to industry standard crystal measurement equipment.
Measurements |
| Series Resonant Frequency | Motional Capacitance | Power Level | ||
| Load Resonant Frequency | Motional Inductance | Capacity Ratio | ||
| Load Capacitance | Resistance | Quality Factor | ||
| Shunt Capacitance | Quality Factor | Trim Sensitivity |
![[150D]](images/150d.gif)